<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running On Boston</title>
	<atom:link href="http://runningonboston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningonboston.com</link>
	<description>What are you running on?</description>
	<lastBuildDate>Thu, 17 May 2012 14:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Running On Running&#8217;s Most Famous Stage: 2012 Marathon!</title>
		<link>http://runningonboston.com/running-on-runnings-most-famous-stage-2012-marathon/</link>
		<comments>http://runningonboston.com/running-on-runnings-most-famous-stage-2012-marathon/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running routes Boston]]></category>
		<category><![CDATA[Boston Fit]]></category>
		<category><![CDATA[Boston marathon]]></category>
		<category><![CDATA[boston tours]]></category>
		<category><![CDATA[how to train for a marathon]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running clubs]]></category>
		<category><![CDATA[running guides]]></category>
		<category><![CDATA[running routes]]></category>
		<category><![CDATA[running shoes]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=271</guid>
		<description><![CDATA[Record highs for the Boston Marathon in 2012!  I took the train to the Mile 10 mark and watched the elite women, then the men pass.  I waited to jump in with a friend that was in the second wave, then ran a mile with her, waited and ran with another friend for a while. &#8230; </p><p><a class="more-link block-button" href="http://runningonboston.com/running-on-runnings-most-famous-stage-2012-marathon/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Record highs for the Boston Marathon in 2012!  I took the train to the Mile 10 mark and watched the elite women, then the men pass.  I waited to jump in with a friend that was in the second wave, then ran a mile with her, waited and ran with another friend for a while. I wasn&#8217;t registered and I didn&#8217;t want to take water or medical attention from a runner &#8211; so, I ran until my water was gone, stopped to buy water, then ran until that was gone and got on the T.    The medical tents were full of runners and there were people sitting along the course &#8211; not just walking&#8230;SITTING down.  Scarey!</p>
<p>&lt;iframe width=&#8217;465&#8242; height=&#8217;548&#8242; frameborder=&#8217;0&#8242; src=&#8217;http://connect.garmin.com:80/activity/embed/168858629&#8242;&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/running-on-runnings-most-famous-stage-2012-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running On Track</title>
		<link>http://runningonboston.com/running-on-track/</link>
		<comments>http://runningonboston.com/running-on-track/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston tours]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[how to train for a marathon]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running guides]]></category>
		<category><![CDATA[Speed intervals]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=262</guid>
		<description><![CDATA[Speed Work!  Fun?  Yes!  I did my speed work with friends and had a great time! But you don&#8217;t need a track.  The thing is&#8230;to be faster, you have to run faster.  Why do runners say &#8220;I want to be faster, I just don&#8217;t know how to get faster&#8221;?  Think about it on your next &#8230; </p><p><a class="more-link block-button" href="http://runningonboston.com/running-on-track/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Speed Work!  Fun?  Yes!  I did my speed work with friends and had a great time! But you don&#8217;t need a track.  The thing is&#8230;to be faster, you have to run faster.  Why do runners say &#8220;I want to be faster, I just don&#8217;t know how to get faster&#8221;?  Think about it on your next run &#8211; the difference between running at your comfortable pace and running from a rabid dog, then pick a point in the near distance and pick up the pace!  Faster = faster.<br />
<iframe src="http://connect.garmin.com:80/activity/embed/166894543" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/running-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running On Heartbreak and Dreams</title>
		<link>http://runningonboston.com/running-on-heartbreak-and-dreams/</link>
		<comments>http://runningonboston.com/running-on-heartbreak-and-dreams/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=258</guid>
		<description><![CDATA[What a Fun Group!  We started Easter morning along the Boston Marathon route for 8+ miles.  A few people couldn&#8217;t resist their chance to run across the finish line of the marathon&#8230;so we ran the extra mile to go Right on Hereford, Left of Boylston! This is such a great run to build confidence for &#8230; </p><p><a class="more-link block-button" href="http://runningonboston.com/running-on-heartbreak-and-dreams/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://runningonboston.com/wordpress/wp-content/uploads/2012/04/IMG_1970.jpg"><img class="alignleft size-thumbnail wp-image-259" title="IMG_1970" src="http://runningonboston.com/wordpress/wp-content/uploads/2012/04/IMG_1970-150x150.jpg" alt="" width="150" height="150" /></a>What a Fun Group!  We started Easter morning along the Boston Marathon route for 8+ miles.  A few people couldn&#8217;t resist their chance to run across the finish line of the marathon&#8230;so we ran the extra mile to go Right on Hereford, Left of Boylston!</p>
<p>This is such a great run to build confidence for Boston Marathon runners!  So many runners have said &#8220;oh, THAT was Heartbreak Hill?!  I can do that!&#8221;  If you can run, bike or walk any part of your next race &#8211; do it!</p>
<p>&lt;iframe width=&#8217;465&#8242; height=&#8217;548&#8242; frameborder=&#8217;0&#8242; src=&#8217;http://connect.garmin.com:80/activity/embed/166304112&#8242;&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/running-on-heartbreak-and-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running On Fresh Pond with Fresh Legs</title>
		<link>http://runningonboston.com/running-on-fresh-pong-with-fresh-legs/</link>
		<comments>http://runningonboston.com/running-on-fresh-pong-with-fresh-legs/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=251</guid>
		<description><![CDATA[Running On Fresh Legs after a few days off! After coming home from San Francisco, it was great to run this flat course around Fresh Pond with a few friends! Love love love the Spring season! Running On Shorty Shorts is coming soon!]]></description>
			<content:encoded><![CDATA[<p>Running On Fresh Legs after a few days off! After coming home from San Francisco, it was great to run this flat course around Fresh Pond with a few friends! Love love love the Spring season! Running On Shorty Shorts is coming soon!</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/160919414" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/running-on-fresh-pong-with-fresh-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running On Golden Gate</title>
		<link>http://runningonboston.com/running-on-golden-gate/</link>
		<comments>http://runningonboston.com/running-on-golden-gate/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=247</guid>
		<description><![CDATA[We were Running On Fumes in San Francisco &#8211; after spending a couple of days touring the bay and tasting wine in Sonoma, we ran the Emerald Nut 12k across the Golden Gate bridge on Sunday.  Absolutely loved the views, the weather and the nuts runners!]]></description>
			<content:encoded><![CDATA[<p>We were Running On Fumes in San Francisco &#8211; after spending a couple of days touring the bay and tasting wine in Sonoma, we ran the Emerald Nut 12k across the Golden Gate bridge on Sunday.  Absolutely loved the views, the weather and the nuts runners!</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/160259800" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/running-on-golden-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedaling On Record Highs!</title>
		<link>http://runningonboston.com/pedaling-on-record-highs/</link>
		<comments>http://runningonboston.com/pedaling-on-record-highs/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Running routes Boston]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston tours]]></category>
		<category><![CDATA[boston train]]></category>
		<category><![CDATA[how to train for a marathon]]></category>
		<category><![CDATA[kathmandu]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running guides]]></category>
		<category><![CDATA[training in Himalaya]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=237</guid>
		<description><![CDATA[The record highs in March with Spring weather must be hurting our local gyms!  I am still enjoying my morning workouts, but running and commuting are strictly outdoors! I rode my bike to Boston today &#8211; why commute on the train if you can train on the commute? (Honestly, the picture is the Boudhanath in &#8230; </p><p><a class="more-link block-button" href="http://runningonboston.com/pedaling-on-record-highs/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://runningonboston.com/wordpress/wp-content/uploads/2012/03/Kathmandu-Day-3-002.jpg"><img class="alignleft size-thumbnail wp-image-243" title="Boudhanath" src="http://runningonboston.com/wordpress/wp-content/uploads/2012/03/Kathmandu-Day-3-002-150x150.jpg" alt="" width="150" height="150" /></a>The record highs in March with Spring weather must be hurting our local gyms!  I am still enjoying my morning workouts, but running and commuting are strictly outdoors!</p>
<p>I rode my bike to Boston today &#8211; why commute on the train if you can train on the commute?</p>
<p>(Honestly, the picture is the Boudhanath in Kathmandu and not on my way to Boston.  If you&#8217;re interested in a biking tour in Nepal (or any extreme adventure in the Himalaya) I would be glad to share my experience with you!)</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/157440907" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/pedaling-on-record-highs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running On Milestones: Second Leg of Three Parts to Run BAA!</title>
		<link>http://runningonboston.com/running-on-milestones-part-2-of-3-part-series/</link>
		<comments>http://runningonboston.com/running-on-milestones-part-2-of-3-part-series/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running routes Boston]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=225</guid>
		<description><![CDATA[What a morning to be Running On Lost Time!  We had to adjust to an early wake up call for daylight savings time &#8211; but it was an amazing morning to run the second leg of the BAA Marathon tour series!  We started at the Mile 10 mark in Natick and ran through Natick, Wellesley &#8230; </p><p><a class="more-link block-button" href="http://runningonboston.com/running-on-milestones-part-2-of-3-part-series/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>What a morning to<a href="http://runningonboston.com/wordpress/wp-content/uploads/2012/03/IMG_1927.jpg"><img class="size-thumbnail wp-image-230 alignleft" title="IMG_1927" src="http://runningonboston.com/wordpress/wp-content/uploads/2012/03/IMG_1927-150x150.jpg" alt="" width="150" height="150" /></a> be Running On Lost Time!  We had to adjust to an early wake up call for daylight savings time &#8211; but it was an amazing morning to run the second leg of the BAA Marathon tour series!  We started at the Mile 10 mark in Natick and ran through Natick, Wellesley and Newton.  It was such a gorgeous March morning with so many people training on course &#8211; we were inspired to pick up the pace through Wellesley and tackled that up hill to the I-95 overpass with no problem!  NICE NICE RUN!</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/156902584" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/running-on-milestones-part-2-of-3-part-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running On History: First Leg of Three Parts to Run BAA!</title>
		<link>http://runningonboston.com/running-on-history-first-leg-of-three-parts-to-run-baa/</link>
		<comments>http://runningonboston.com/running-on-history-first-leg-of-three-parts-to-run-baa/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=219</guid>
		<description><![CDATA[Today we ran from Ashland to Natick!  The first leg of a three part series to run the course of the BAA Marathon.  OK-Let&#8217;s be honest about this tour.  It goes from Ashland, through Framingham to Natick.  It&#8217;s the true suburbs of Boston where houses are affordable and forgotten factories remind us of when Americans &#8230; </p><p><a class="more-link block-button" href="http://runningonboston.com/running-on-history-first-leg-of-three-parts-to-run-baa/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today we ran from Ashland to Natick!  The first leg of a three part series to run the course of the BAA Marathon.  OK-Let&#8217;s be honest about this tour.  It goes from Ashland, through Framingham to Natick.  It&#8217;s the true suburbs of Boston where houses are affordable and forgotten factories remind us of when Americans worked around the clock to produce the best products in the world.  It might not be the most beautiful miles of the BAA, but it&#8217;s full of history and landmarks that make us proud to run this course.</p>
<p>There were so many runners on the course today!  Absolutely inspiring!</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/156641658" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/running-on-history-first-leg-of-three-parts-to-run-baa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running On History Tour</title>
		<link>http://runningonboston.com/running-on-history-tour/</link>
		<comments>http://runningonboston.com/running-on-history-tour/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 11:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=178</guid>
		<description><![CDATA[This morning we went Running On History from the original start of the BAA Marathon! It all started in Ashland, MA in 1897 with 15 men racing for Boston. Today we followed in their footsteps by taking the train from Back Bay to Ashland, then running to Natick Center. If you want to know what &#8230; </p><p><a class="more-link block-button" href="http://runningonboston.com/running-on-history-tour/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_179" class="wp-caption alignleft" style="width: 160px"><a href="http://runningonboston.com/wordpress/wp-content/uploads/2012/02/IMG_1920.jpg"><img class="size-thumbnail wp-image-179" title="Natick Center" src="http://runningonboston.com/wordpress/wp-content/uploads/2012/02/IMG_1920-e1330256164967-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Natick Center</p></div>
<p>This morning we went Running On History from the original start of the BAA Marathon! It all started in Ashland, MA in 1897 with 15 men racing for Boston. Today we followed in their footsteps by taking the train from Back Bay to Ashland, then running to Natick Center. If you want to know what it&#8217;s like to run Boston and get a few pictures along the way, this is the tour to take!</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/150954852" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/running-on-history-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running On Freedom Trail in Boston</title>
		<link>http://runningonboston.com/running-on-freedom-trail-in-boston/</link>
		<comments>http://runningonboston.com/running-on-freedom-trail-in-boston/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Running routes Boston]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runningonboston.com/?p=164</guid>
		<description><![CDATA[Windy Saturday! Sometimes I need extra motivation to get out and run &#8211; you can really make your training entertaining in Boston! I ran 3 miles on a tour of Boston today. It was fun to learn about history along the route and get in a few miles. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption alignleft" style="width: 160px"><a href="http://runningonboston.com/wordpress/wp-content/uploads/2012/02/IMG_1913.jpg"><img src="http://runningonboston.com/wordpress/wp-content/uploads/2012/02/IMG_1913-150x150.jpg" alt="" title="Paul Revere North End in Boston" width="150" height="150" class="size-thumbnail wp-image-171" /></a><p class="wp-caption-text">Paul Revere</p></div>
<p>Windy Saturday!  Sometimes I need extra motivation to get out and run &#8211; you can really make your training entertaining in Boston!  I ran 3 miles on a tour of Boston today.  It was fun to learn about history along the route and get in a few miles. </p>
<p>&nbsp;</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/152533153" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://runningonboston.com/running-on-freedom-trail-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
